A no-nonsense breakdown of what Bullhorn, Vincere, Zoho, Manatal, Greenhouse, and Oblivion actually cost in 2026 — with real numbers and hidden fees exposed.
Recruitment software pricing is notoriously opaque. Most vendors hide their real prices behind "request a quote" forms. We've compiled the actual numbers for the most popular platforms in 2026 so you can make an informed decision.
| Platform | Starting Price | Pricing Model | Free Trial |
|---|---|---|---|
| Oblivion | $499/mo flat | Flat-rate | 60 days |
| Zoho Recruit | $25/user/mo | Per-seat | 15 days |
| Manatal | $19/user/mo | Per-seat | 14 days |
| Recruit CRM | $41/user/mo | Per-seat | Unlimited |
| Bullhorn | Custom (£1,000+/mo est.) | Per-seat | No |
| Vincere | Custom (£500+/mo est.) | Per-seat | No |
| Greenhouse | From $6,000/year | Per-seat | No |
| Lever | Custom ($3,000–$15,000/year) | Per-seat | No |
For a 10-person recruitment agency in 2026, realistic annual costs are:
The only flat-rate recruitment software with WhatsApp, compliance, and shifts built in. No credit card required.
Start Free Trial